Technical specifications

Spindle Capacity & Others Sumangal S-25 S-30 S-32 SO-32 S-60
Round upto mm 25 30 32 32 60
Hexagonal width A/F upto mm 22 25.4 28 28 52
Square width A/F upto mm 18 21 22 22 42
Distance from collet to face of tailstock upto mm 240 360 360 180 369
Turning length with long turning attcmnt. upto mm 70 70 70 70 100
Production rate pcs/hr 28-2100 12-1310 12-1310 - 12-1245
Production time per piece sec/pc 2-128 3-240 3-240 - 3-300
Bar feed standard Weight operated for 3.5m bar length
Drive Motors
415 Volts - 50 c/s
Main Spindle Motor Power KW 1.2/1.6 1.9/2.5 1.9/2.5 0.55/2.2 2.9/4.2
Main Spindle Motor RPM 1500/3000 1500/3000 1500/3000 750/3000 750/1500
Feed Motor Power KW 0.37 0.25 0.25 - 0.37
Feed Motor RPM 1500 1000 1000 - 750
Coolent Pump Motor Power KW 0.08 0.08 0.08 0.08 0.2
Coolent Pump Motor RPM 3000 3000 3000 3000 3000
Dimensions & Weight
Weight of Machine    -Net Kgs 530 700 700 - 1200
         -Gross Kgs 650 850 850 - 1450
Floor space without bar feed m 0.6 × 1.2 1.0 × 1.5 1.0 × 1.5 - 1.0 × 1.8
Volume of seaworthy packing cu.m. 2 3 3 - 4